Some common freight classes for the performance industry may include:
| Commodity | NMFC # | Freight Class | 
| Engines – in boxes or crates, released value not exceeding $5/lb. | 120800-04 | 85 | 
| Transmissions or transmission parts | 19940 | 85 | 
| Clutches or clutch discs | 19940 | 85 | 
| Catalytic Converters | 57170 | 85 | 
| Tires – pneumatic | 157230 | 110 | 
| wheels – metal, other than iron or steel | 197592-01 | 85 | 
| wheels – iron, steel or wood | 197592-02 | 70 | 
| frames or partial chassis | 191730 | 300 | 
| doors – truck or hinge type vehicle | 191680 | 100 | 
| tool boxes or garage cabinets – steel | 39340 | 70 | 
| fuel tanks – aluminum | 180860 | 250 | 
| motorcycles or scooters – having a density less than 8pcf | 190290-01 | 150 | 
| motorcycles or scooters – having a density of 8pcf or more | 190290-02 | 100 | 
| axles – w/ moveable parts on skids | 17920-03 | 85 | 
| axles – w/o moveable parts | 17920-04 | 55 | 
| bumpers – aluminum | 18420-01 | 175 | 
If the items you are looking for are not listed here then please give us a call at 1-866-966-7587 or email us at admin@pplusglobal.com.
